
QUALITY PRICE SYSTEM (QPS) GRID
QPS Grid c/kg
U+ | U= | U- | R+ | R= | R- | O+ | O= | O- | P+ | |
---|---|---|---|---|---|---|---|---|---|---|
2+ | +24 | +18 | +12 | +6 | Base | Base | -18 | -24 | -30 | -36 |
3 | +24 | +18 | +12 | +6 | Base | Base | -12 | -18 | -24 | -30 |
4- | +24 | +18 | +12 | +6 | Base | Base | -12 | -18 | -24 | -30 |
4= | +24 | +18 | +12 | +6 | 0 | 0 | -12 | -24 | -30 | -36 |
4+ | +18 | +12 | +6 | 0 | -6 | -6 | -18 | -24 | -30 | -36 |
5 | 0 | -6 | -12 | -18 | -24 | -24 | -36 | -42 | -48 | -54 |
In - Spec Bonus: Under 30 months
+ 12c/kg
+ 20c/kg
U+ | U= | U- | R+ | R= | R- | O+ | O= | O- | P+ | |
---|---|---|---|---|---|---|---|---|---|---|
2+ | +24 | +18 | +12 | +6 | Base | Base | -18 | -24 | -30 | -36 |
3 | +24 | +18 | +12 | +6 | Base | Base | -12 | -18 | -24 | -30 |
4- | +24 | +18 | +12 | +6 | 0 | 0 | -12 | -18 | -24 | -30 |
4= | +24 | +18 | +12 | +6 | 0 | 0 | -12 | -24 | -30 | -36 |
4+ | +18 | +12 | +6 | 0 | -6 | -6 | -18 | -24 | -30 | -36 |
5 | 0 | -6 | -12 | -18 | -24 | -24 | -36 | -42 | -48 | -54 |
- Payable on steers and heifers with the grades highlighted in blue/pink above;
- Steers & heifers are under 30 months;
- Steers & heifers have been on SBLAS approved farm(s) for at least 70 days continuously prior to slaughter;
- Cattle have been a minimum of 60 days on the last SBLAS farm;
- Cattle have a maximum of 4 farm residencies.
In - Spec Bonus: 30 - 36 months (<36 months)
+ 8c/kg
U+ | U= | U- | R+ | R= | R- | O+ | O= | O- | P+ | |
---|---|---|---|---|---|---|---|---|---|---|
2+ | +24 | +18 | +12 | +6 | Base | Base | -18 | -24 | -30 | -36 |
3 | +24 | +18 | +12 | +6 | Base | Base | -12 | -18 | -24 | -30 |
4- | +24 | +18 | +12 | +6 | 0 | 0 | -12 | -18 | -24 | -30 |
4= | +24 | +18 | +12 | +6 | 0 | 0 | -12 | -24 | -30 | -36 |
4+ | +18 | +12 | +6 | 0 | -6 | -6 | -18 | -24 | -30 | -36 |
5 | 0 | -6 | -12 | -18 | -24 | -24 | -36 | -42 | -48 | -54 |
- Payable on steers and heifers aged between 30 to 36 months, which meet all non-age related existing in-spec criteria, and which up to now have not received any bonus;
- Payable on steers and heifers with grades highlighted in blue above (Note: 0-/4+ not included);
- Steers & heifers have been on SBLAS approved farm(s) for at least 70 days continuously prior to slaughter;
- Cattle have been 60 days on the last SBLAS farm;
- Cattle have been in a maximum of 4 farm residencies.